![]() |
|
|
Game | Options | ||
|
Login To Play Arcade Home |
Top Scores | ||||||
|
||||||
# | Username | Score | Comment | Time | ||
![]() |
Chris | 406 | 01-05-08 15:12 | |||
![]() |
RNC | 372 | TEAM REDNECK | 02-11-08 20:48 | ||
![]() |
sawcat | 330 | 01-02-08 23:46 | |||
4 | LAPLANT | 326 | YEA | 12-31-07 20:40 | ||
5 | 175checkmate | 317 | 01-01-08 12:33 | |||
6 | 175checkmate | 310 | 12-30-07 20:53 | |||
7 | RNC | 304 | TEAM REDNECK | 02-11-08 20:42 | ||
8 | 175checkmate | 264 | 01-02-08 15:58 | |||
9 | LAPLANT | 260 | S | 01-03-08 12:35 | ||
10 | Chris | 258 | 12-30-07 20:04 | |||
11 | LAPLANT | 232 | S | 12-30-07 21:18 | ||
12 | LAPLANT | 228 | 01-03-08 11:38 | |||
13 | sawcat | 218 | 12-31-07 18:24 | |||
14 | TEAMBAJA | 211 | 12-31-07 11:56 | |||
15 | 175checkmate | 209 | 01-02-08 15:55 | |||
16 | 175checkmate | 183 | 12-31-07 20:17 | |||
17 | Chris | 169 | 01-01-08 12:50 | |||
18 | WES R | 142 | 01-01-08 14:31 | |||
19 | LAPLANT | 139 | AT LEAST I'M AHEAD OF WES | 12-31-07 15:14 | ||
20 | LAPLANT | 136 | 12-31-07 20:26 | |||
21 | TEAMBAJA | 135 | 01-05-08 16:46 | |||
22 | LAPLANT | 133 | 01-18-08 14:03 | |||
23 | LAPLANT | 109 | 01-03-08 11:31 | |||
24 | WES R | 101 | 12-31-07 10:23 |
Users Active in the Arcade (Total Users: 1, Record Total: 7) |