![]() |
|
|
Game | Options | ||
|
Login To Play Arcade Home |
Top Scores | ||||||
|
||||||
# | Username | Score | Comment | Time | ||
![]() |
175checkmate | 1549 | Cool | 01-09-08 16:27 | ||
![]() |
sawcat | 1510 | oh no grasshopper you learn your lesson well !! | 01-11-08 18:35 | ||
![]() |
sawcat | 1447 | bustin' a mole | 01-12-08 11:43 | ||
4 | sawcat | 1438 | 01-11-08 19:46 | |||
5 | 175checkmate | 1435 | Moved the bar | 01-09-08 14:24 | ||
6 | sawcat | 1432 | 01-11-08 22:48 | |||
7 | sawcat | 1409 | dave is dangerous | 01-30-08 22:50 | ||
8 | 175checkmate | 1383 | 12-31-07 20:24 | |||
9 | Chris | 1378 | Missed it.....by that much. ![]() |
01-05-08 1:08 | ||
10 | WES R | 1362 | 01-04-08 12:03 | |||
11 | Sinbad's Mom | 1355 | 12-31-07 2:00 | |||
12 | WES R | 1340 | 01-02-08 16:28 | |||
13 | LAPLANT | 1332 | S | 12-31-07 20:55 | ||
14 | WES R | 1330 | 01-02-08 10:28 | |||
15 | Chris | 1308 | ![]() |
12-28-07 22:38 | ||
16 | sawcat | 1299 | I had the guy stuck vertical at 775m ,is that a record ? | 01-10-08 22:39 | ||
17 | WES R | 1295 | 12-31-07 19:59 | |||
18 | 175checkmate | 1292 | 01-09-08 13:55 | |||
19 | Sinbad's Mom | 1282 | 12-31-07 22:33 | |||
20 | 175checkmate | 1281 | 01-09-08 17:31 | |||
21 | WES R | 1269 | 12-31-07 19:42 | |||
22 | Sinbad's Mom | 1256 | 01-01-08 19:21 | |||
23 | sawcat | 1255 | 01-11-08 19:52 | |||
24 | Chris | 1252 | 12-31-07 22:32 | |||
25 | LAPLANT | 1248 | S | 01-01-08 23:38 |
Users Active in the Arcade (Total Users: 1, Record Total: 7) |