![]() |
|
|
Game | Options | ||
|
Login To Play Arcade Home |
Top Scores | ||||||
|
||||||
# | Username | Score | Comment | Time | ||
![]() |
Chris | 17310 | ![]() |
01-20-08 12:14 | ||
![]() |
sawcat | 16580 | 01-19-08 10:43 | |||
![]() |
sawcat | 16580 | 01-19-08 10:43 | |||
4 | wizard8575 | 16280 | 03-02-08 23:52 | |||
5 | Chris | 15700 | 01-20-08 12:07 | |||
6 | sawcat | 13240 | dang | 01-17-08 21:05 | ||
7 | Chris | 13100 | 01-20-08 12:10 | |||
8 | sawcat | 12840 | 02-02-08 14:48 | |||
9 | sawcat | 12320 | uh | 01-17-08 21:55 | ||
10 | sawcat | 11990 | 01-19-08 15:37 | |||
11 | TEAMBAJA | 11680 | yep! | 01-17-08 8:02 | ||
12 | sawcat | 11550 | yep tough | 01-17-08 18:32 | ||
13 | sawcat | 11140 | uh uh | 01-17-08 13:26 | ||
14 | sawcat | 11100 | 01-19-08 9:53 | |||
15 | sawcat | 10320 | 01-17-08 20:47 | |||
16 | sawcat | 10320 | 01-17-08 20:47 | |||
17 | sawcat | 10060 | 01-17-08 15:25 | |||
18 | sawcat | 10000 | 01-17-08 15:28 | |||
19 | sawcat | 9950 | uh | 01-17-08 13:19 | ||
20 | Chris | 9820 | 01-19-08 11:05 | |||
21 | sawcat | 9340 | dang this is tough | 01-17-08 13:50 | ||
22 | sawcat | 9140 | 01-16-08 21:49 | |||
23 | TEAMBAJA | 8930 | 01-17-08 7:11 | |||
24 | sawcat | 8850 | yep long | 01-16-08 21:43 | ||
25 | TEAMBAJA | 8470 | 01-17-08 7:18 |
(Page 1 of 2) | 1 | 2 |
Users Active in the Arcade (Total Users: 1, Record Total: 7) |