![]() |
|
|
Game | Options | ||
|
Login To Play Arcade Home |
Top Scores | ||||||
|
||||||
# | Username | Score | Comment | Time | ||
![]() |
Chris | 12200 | ![]() |
12-29-07 16:29 | ||
![]() |
TEAMBAJA | 12200 | Game Cleared | 12-25-07 15:39 | ||
![]() |
Chris | 11900 | 12-29-07 16:20 | |||
4 | Chris | 11600 | 12-26-07 0:46 | |||
5 | Chris | 11200 | 12-24-07 16:47 | |||
6 | Chris | 11200 | 12-24-07 18:23 | |||
7 | Chris | 11100 | 12-29-07 16:15 | |||
8 | Chris | 10900 | 12-29-07 16:10 | |||
9 | TEAMBAJA | 10900 | Grrrrrrr!!! | 12-25-07 0:30 | ||
10 | Chris | 10800 | 12-29-07 16:01 | |||
11 | Chris | 10600 | 12-24-07 16:24 | |||
12 | Chris | 10400 | 12-24-07 23:53 | |||
13 | Chris | 10000 | 12-24-07 17:42 | |||
14 | Chris | 9900 | 12-24-07 17:47 | |||
15 | Chris | 9800 | 12-29-07 16:24 | |||
16 | Chris | 9800 | 12-26-07 0:23 | |||
17 | Chris | 9800 | 12-24-07 15:48 | |||
18 | Chris | 9700 | 12-26-07 0:12 | |||
19 | Chris | 9500 | 12-24-07 17:26 | |||
20 | Chris | 9400 | 12-26-07 0:18 | |||
21 | Chris | 9300 | 12-24-07 23:21 | |||
22 | TEAMBAJA | 9200 | 12-25-07 15:12 | |||
23 | Chris | 6900 | 12-24-07 17:36 | |||
24 | Chris | 6800 | 12-24-07 17:32 | |||
25 | Chris | 6800 | 12-24-07 18:17 |
Users Active in the Arcade (Total Users: 1, Record Total: 7) |