![]() |
|
|
Game | Options | ||
|
Login To Play Arcade Home |
Top Scores | ||||||
|
||||||
# | Username | Score | Comment | Time | ||
![]() |
Chris | 16950 | 01-06-08 0:32 | |||
![]() |
TEAMBAJA | 12300 | 01-06-08 13:49 | |||
![]() |
TEAMBAJA | 9600 | closser | 01-11-08 17:08 | ||
4 | TEAMBAJA | 7800 | 01-05-08 20:06 | |||
5 | Chris | 7050 | 01-08-08 17:50 | |||
6 | TEAMBAJA | 6000 | 01-09-08 17:23 | |||
7 | TEAMBAJA | 5250 | GRRRRRRRRRRRRRRRRRRRRRRRRR............. | 01-08-08 19:45 | ||
8 | 175checkmate | 5100 | 01-06-08 15:47 | |||
9 | TEAMBAJA | 4200 | grrrrrrrrrrrrrrrr............ | 01-08-08 19:41 | ||
10 | Chris | 3300 | 01-08-08 22:25 | |||
11 | Chris | 2400 | 01-05-08 19:23 | |||
12 | Sinbad's Mom | 1500 | 01-05-08 21:37 | |||
13 | TEAMBAJA | 1500 | 01-06-08 10:08 |
Users Active in the Arcade (Total Users: 1, Record Total: 7) |