![]() |
|
|
Game | Options | ||
|
Login To Play Arcade Home |
Top Scores | ||||||
|
||||||
# | Username | Score | Comment | Time | ||
![]() |
Chris | 8410 | Team Crazy Kanook! ![]() |
02-29-08 23:32 | ||
![]() |
RNC | 8270 | TEAM REDNECK | 02-10-08 4:03 | ||
![]() |
LAPLANT | 8170 | S | 04-25-08 15:10 | ||
4 | Chris | 8160 | Team Crazy Kanook! ![]() |
02-29-08 23:26 | ||
5 | RNC | 8080 | 02-10-08 3:45 | |||
6 | Chris | 7710 | Team Crazy Kanook! ![]() |
02-29-08 23:08 | ||
7 | 175checkmate | 7440 | 01-27-08 15:14 | |||
8 | 175checkmate | 7420 | 01-27-08 14:52 | |||
9 | LAPLANT | 7370 | S | 04-25-08 15:03 | ||
10 | TEAMBAJA | 6840 | 02-01-08 8:59 | |||
11 | 175checkmate | 6660 | 01-27-08 15:10 | |||
12 | RNC | 6540 | 02-10-08 3:31 | |||
13 | 175checkmate | 6530 | 01-27-08 14:47 | |||
14 | RNC | 6250 | 02-08-08 14:18 | |||
15 | 175checkmate | 6100 | 01-27-08 12:44 | |||
16 | TEAMBAJA | 5940 | 01-26-08 21:44 | |||
17 | WES R | 4500 | 01-28-08 14:26 | |||
18 | 175checkmate | 4210 | 01-27-08 14:41 | |||
19 | 175checkmate | 3410 | 01-27-08 12:35 | |||
20 | RNC | 3290 | 02-08-08 4:59 |
Users Active in the Arcade (Total Users: 1, Record Total: 7) |