![]() |
|
|
Game | Options | ||
|
Login To Play Arcade Home |
Top Scores | ||||||
|
||||||
# | Username | Score | Comment | Time | ||
![]() |
Chris | 5700 | 01-30-08 20:13 | |||
![]() |
Chris | 5600 | #38 4ever! ![]() |
01-19-08 18:49 | ||
![]() |
sawcat | 5500 | dead even in my book | 01-18-08 18:29 | ||
4 | Chris | 5500 | #30 4ever! ![]() |
01-15-08 0:38 | ||
5 | excavaterking | 5500 | 02-16-11 2:06 | |||
6 | sawcat | 5400 | oh oh baby !! | 01-17-08 21:26 | ||
7 | Chris | 5400 | 01-14-08 22:39 | |||
8 | Chris | 5200 | 01-20-08 0:23 | |||
9 | sawcat | 5100 | oh baby ! | 01-17-08 18:52 | ||
10 | Chris | 5100 | 01-19-08 18:40 | |||
11 | Chris | 5100 | 01-19-08 21:47 | |||
12 | Chris | 5000 | 01-14-08 22:22 | |||
13 | Chris | 5000 | 03-08-08 12:18 | |||
14 | Chris | 4900 | 01-26-08 11:41 | |||
15 | Chris | 4900 | 01-26-08 11:25 | |||
16 | Chris | 4700 | 02-23-08 19:28 | |||
17 | Chris | 4700 | 01-21-08 19:38 | |||
18 | Chris | 4700 | 01-14-08 22:31 | |||
19 | Chris | 4600 | 01-19-08 20:34 | |||
20 | Chris | 4600 | 02-02-08 12:44 | |||
21 | LAPLANT | 4500 | 01-21-08 19:47 | |||
22 | Chris | 4400 | 02-17-08 11:24 | |||
23 | Chris | 4400 | 01-18-08 18:26 | |||
24 | Chris | 4400 | 01-20-08 2:16 | |||
25 | Chris | 4300 | 01-15-08 21:26 |
Users Active in the Arcade (Total Users: 1, Record Total: 7) |